
Healthy vs untx (final)




Systematic               SLE117_28     SLE121_10      SLE21_12_     SLE31_08_     SLE32_02_      SLE36_20_     SLE40_12_     SLE50_02_
                         _1003.txt     _0204.txt       0302.txt      1102.txt      0603.txt       1001.txt      0402.txt      0103.txt
                        Normalized    Normalized     Normalized    Normalized    Normalized     Normalized    Normalized    Normalized


221671_x_at              1.2393054     1.7986103      1.7639242     1.4147362     0.9216589     1.5169182     1.9033942      1.0225271

234764_x_at               4.823222      7.541773      2.7221134     11.460984     0.9866023     1.4942044      17.65959      0.4861257

215176_x_at               2.014476      4.280598      2.9346397      5.485009     0.6852939     1.2946776      7.538075      0.8692393

214768_x_at              2.3763192      4.050081      1.6623147     11.348597     0.6601682     1.2445002     10.877841      0.8638884

216401_x_at              2.5749302     7.9545836      2.1950078      9.391007     1.0184735     1.5580789      9.447419      0.8578896

215946_x_at              2.1855855       3.12988      1.9822823      3.286862      1.522973     0.9150901     6.0162163      1.1344595

211637_x_at              2.8261106      4.649087      2.7293541     10.175661     0.7508858     0.9761515     24.475605      0.7995367

224795_x_at              1.9612514     1.8687757      1.5801896     1.7085178      1.054508     1.2707856     1.9554116      1.3395469

223565_at                2.7807162     3.7008116      1.9100717      8.114176     0.9540812     1.4210979     17.463102      1.1159905

221651_x_at              1.2471597     1.8995496      1.7461104     1.5510026     1.0713242     1.4522297      2.065518      1.0663127

216491_x_at              4.7383666      6.191507       3.431175     13.689878     0.9306866     0.7167263     31.554018      0.7364139

214669_x_at              2.2640877     4.0504894      2.1143916      3.381451     0.6756904     0.9887135     6.0525613      1.0267713

211634_x_at              3.5607622      4.609938      2.7801237     5.5623064     0.8851698     0.9083419     22.350672      0.8442327

212311_at                0.9470234     2.1254668       1.207409     2.6988337     0.8593643     0.6151383     3.3528469      1.1052672

214777_at                4.8314652      5.220843       2.989397      8.570736      0.812885     1.1776229     21.675655      1.1681309

221253_s_at              2.4023964      2.644577      1.7676643      4.987005     1.2699145     1.2035891     6.0160327      1.4203421

202503_s_at              3.4394605     2.3213131      0.9942343     3.8229253     1.4644775     2.2083454      4.787061      0.8427636

213502_x_at              1.6057744     2.4344614      1.2325212     1.8773531     1.2321054     0.7636447     2.5763714      1.3779882

216576_x_at              2.9898534     5.3056965      2.9750688      9.156546     0.8218582     1.3419336     10.446587      0.9392665

200599_s_at              1.1415887      1.600895      0.9647061     2.1421726     1.1902363     0.8174012     2.6645746      1.3609651

224342_x_at              3.6496816     4.3023486      1.9863656      8.798169     1.1549562     1.3295183     12.394306      1.2342755

215379_x_at              7.2002583      9.947432       3.435332      9.827294     0.9065549     0.9494949     12.620289      2.5530195

211639_x_at                8.98489     16.354128      5.2530026     17.875242     1.1972103     1.3056954     28.598219      1.4544749

214677_x_at               2.077948     2.5627882      2.2381861      2.158771       1.09357     1.2764264     3.0437856       1.375673

205692_s_at              2.0523012     2.4395914      1.9932516     6.5964937     1.4100666     1.5279782      5.900272      1.0703908

217235_x_at              5.0420346     2.9317994      2.3739445     10.145867     1.5609168      1.496706     12.089635      1.2218615

228377_at                1.5782626     3.6490283      0.9824673     4.7665215     0.8250694     1.1995239     5.4635453      0.9886552

217022_s_at               2.798508      4.694728      4.1316442     4.0898027      1.868893     0.8424962     4.5371346       3.196392

202107_s_at              1.9974872      2.123133      1.3480386     2.4355717     1.3558565     1.2930337     3.2198799      0.7390758

211908_x_at              2.7697225      6.524434      2.3653786     7.8070917     1.3414246     1.4353243     10.758864      1.3197063

211430_s_at              5.4275684     5.9799457      3.0116653     5.9379873     1.0358852      2.195093      8.385785      1.2698703

216640_s_at              1.5269618     1.5063142      1.2118393     2.0254333     0.8980461     0.8439896     2.5730872      1.1051443

209138_x_at              2.6464343     3.2926972      2.5218863     3.1703217     1.3017696     1.1280898     4.7867455      1.5716748

215121_x_at              3.1010857     3.8920517      2.3885598       3.36732     1.0689327      1.229831     4.6990004      1.5735978
